COMPANY PROFILE | |
Company Name: | Noble Services Ltd |
Broker website: | http://www.forexbrokerinc.com |
Country where domiciled: | Belize |
Operational Since: | 2012 |
International offices: | Malta |
Broker Type: | ECN/STP |
Regulation: | No |
Broker Status: | Independent Broker |
Accept US clients: | Yes |
Minimum deposit | |
Mini Account minimum deposit ($US): | $5 |
Standard Account minimum deposit ($US): | $5 |
ECN Account minimum deposit ($US): | $5 |
Base account Currencies offered: | USD, EUR, GBP, JPY |
LEVERAGE | |
Maximum Leverage for a Mini account: | 1:500 |
Maximum Leverage for a Standard account: | 1:200 |
Maximum Leverage for an ECN account: | 1:200 |
MINIMUM LOT SIZE | |
Minimal lot size for a Mini account: | 0.01 Microlot |
Minimal lot size for a Standard account: | 0.01 Lot |
Minimal lot size for an ECN account: | 0.01 Lot |
FUNDING AND WITHDRAWAL OPTIONS | |
Funding Methods: | Credit/Debit Card, Wire Transfer |
Withdrawal Methods: | Credit/Debit Card, Wire Transfer |
Spreads, fees and commissions | |
Commission: | Gold(micro) ECN Account 1.5 pip, Platinum (Standard )ECN Account 1 pip, Platinum Variable Account No commission |
Spread type: | Variable, ECN |
Spread on EURUSD on a Mini account: | Gold(micro) ECN Account spread as low as 0.3 pip, typical 0.8 pip, |
Spread on EURUSD on Standard account: | Platinum Variable Account (variable spread), spread 1 pip typical 2 |
Spread on EURUSD on ECN account: | Platinum (Standard )ECN Account spread as low as 0.3 pip, typical 0.8 pip |
vip benefits (retail & institutional) | |
Premium trading conditions for VIP clients both retail and institutional: |
|
Minimum deposit for the above accounts: | |
Lowest spreads for EURUSD there: | |
Main Advantages: | |
TRADING CONDITIONS
|
|
Scalping allowed: | yes |
Hedging allowed: | yes |
Expert Advisors allowed: | yes |
Trading platforms available: | MT4, Sirix WebTrader, Mobile Trader, Sirix Tablet |
Trading platform’s time zone: | GTM+2 |
Decimal Pricing: | 5 digits |
Execution: | Market Execution |
Total number of liquidity providers: | 4 |
Trailing stops: | yes |
OCO orders: | no |
One-Click execution: | yes |
Mobile Trading: | yes |
Web-based trading: | yes |
API Solutions: | No |
Currency Pairs total, exotic pairs: | 60 currency pairs (including 20 exotic) |
Gold, Silver: | yes |
Oil: | yes |
CFD’s: | yes |
Trading Instruments offered besides Forex: | Energies, Spot Metals |
MAM/ PAMM solutions for Fund Managers: | No |
Managed Account Services for investors: | No |
Swap-free Accounts: | No |
Segregated accounts: | No |
Interest on unused margin: | No |
Bonuses or rewards: | Yes |
Trading Contests: | Yes |
2 Responses to “Forex Broker Inc Detail Report”
Leave a Reply to Stone

I’m FBinc client already more than one year.From my experience, they are great! Bonus, tournaments, fast withdrawals, low spreads…excellent!
My favorite broker!